• Please note that telephone calls are charged at local rates and some may be recorded and used for training and customer service purposes.

Offers

Click on the links below to view our latest Motability offers:

 

 

 

 

 

 

 

Agila Motability Offers

  Disability Living Allowance War Pensioners’ Motability Supplement
Model Advance Payment F/W Rental Advance Payment F/W Rental
1.0i 12v ecoFLEX   Manual S a/c £0 T/A £0.00 £52.94
1.2i 16v VVT Auto S a/c £0 T/A £0.00 £52.94
1.2i 16v VVT ecoFLEX Manual SE £0 T/A £0.00 £52.94
1.2i 16v VVT Auto SE £0 T/A £0.00 £52.94

 

New Corsa 3-door Hatch/5-door Hatch Motability Offers

  Disability Living Allowance War Pensioners’ Motability Supplement
Model Advance Payment F/W Rental Advance Payment F/W Rental
1.0i 12v (65PS) ecoFLEX Manual S a/c £0.00 T/A £0.00 £52.94
1.2i 16v VVT (85PS) Manual S a/c £0.00 T/A £0.00 £52.94
1.3CDTi 16v (75PS) ecoFLEX Manual S a/c £0.00 T/A £0.00 £52.94
1.3CDTi 16v (75PS) ecoFLEX Start/Stop Manual S a/c £0.00 £51.40 £0.00 £51.34
1.3CDTi 16v (95PS) ecoFLEX Start/Stop Manual S a/c £99.00 T/A £0.00 £53.60
1.2i 16v VVT (85PS) Manual Exclusiv a/c £0.00 T/A £0.00 £52.94
1.4i 16v VVT (100PS) Manual Exclusiv a/c £0.00 T/A £0.00 £52.94
1.4i 16v VVT (100PS) Auto Exclusiv a/c £49.00 T/A £0.00 £53.27
1.3CDTi 16v (75PS) ecoFLEX Manual Exclusiv a/c £0.00 T/A £0.00 £52.94
1.3CDTi 16v (75PS) ecoFLEX Start/Stop Manual Exclusiv a/c £0.00 £51.40 £0.00 £51.34  
1.3CDTi 16v (95PS) ecoFLEX Start/Stop Manual Exclusiv a/c   £99.00 T/A £0.00 £53.60
1.2i 16v VVT (85PS) Manual SE £0.00 T/A £0.00 £52.94
1.4i 16v VVT (100PS) Manual SE £0.00 £49.40 £0.00 £49.34
1.4i 16v VVT (100PS) Auto SE £49.00 T/A £0.00 £53.27
1.3CDTi 16v (75PS) ecoFLEX Manual SE £0.00 £51.40 £0.00 £51.34
1.3CDTi 16v (75PS) ecoFLEX Start/Stop Manual SE £0.00 £51.40 £0.00 £51.34
1.3CDTi 16v (95PS) ecoFLEX Manual SE £99.00 T/A £0.00 £53.60
1.7CDTi 16v (130PS) ecoFLEX Manual SE £0.00 T/A £0.00 £52.94
1.2i 16v VVT (85PS) Manual SXi a/c £0.00 T/A £0.00 £52.94
1.4i 16v VVT (100PS) Manual SXi a/c £0.00 T/A £0.00 £52.94
1.4i 16v VVT (100PS) Auto SXi a/c £0.00 £51.40 £0.00 £51.34
1.3CDTi 16v (75PS) ecoFLEX Manual SXi a/c £0.00 £48.40 £0.00 £48.34
1.3CDTi 16v (75PS) ecoFLEX Start/Stop Manual SXi a/c £0.00 £51.40 £0.00 £51.34
1.3CDTi 16v (95PS) ecoFLEX Manual SXi a/c £99.00 T/A £0.00 £53.60
1.4i 16v VVT (100PS) Manual SRi £0.00 £48.40 £0.00 £48.34
1.7CDTi 16v (130PS) ecoFLEX Manual SRi £99.00 T/A £0.00 £53.60
 

Meriva Motability Offers

  Disability Living Allowance War Pensioners’ Motability Supplement
Model Advance Payment F/W Rental Advance Payment F/W Rental
1.4i 16v VVT (100PS) Manual Exclusiv a/c £0.00 T/A £0.00 £52.94
1.4i 16v VVT Turbo (120PS) Manual Exclusiv a/c £149.00 T/A £0.00 £53.94
1.4i 16v VVT Turbo (140PS) Manual Exclusiv a/c £249.00 T/A £0.00 £54.62
1.3CDTi 16v (75PS) Manual Exclusiv a/c £649.00 T/A £0.00 £57.40
1.7CDTi 16v (100PS) Auto Exclusiv a/c £699.00 T/A £38.00 £57.40
1.7CDTi 16v (130PS) Manual Exclusiv a/c £99.00 T/A £0.00 £53.60
1.4i 16v VVT (100PS) Manual SE £199.00 T/A £0.00 £54.28
1.4i 16v VVT Turbo (120PS) Manual SE £299.00 T/A £0.00 £54.95
1.4i 16v VVT Turbo (140PS) Manual SE £399.00 T/A £0.00 £55.63
1.7CDTi 16v (100PS) Auto SE £999.00 T/A £74.00 T/A
1.7CDTi 16v (130PS) Manual SE £499.00 T/A £0.00 £55.97
 

New Astra 5-door Hatch Motability Offers

  Disability Living Allowance War Pensioners’ Motability Supplement
Model Advance Payment F/W Rental Advance Payment F/W Rental
1.4i 16v VVT (100PS) Manual Exclusiv £0.00 T/A £0.00 £52.94
1.6i 16v VVT Manual Exclusiv £0.00 T/A £0.00 £52.94
1.6i 16v VVT Auto Exclusiv £499.00 T/A £0.00 £56.30
1.7CDTi 16v (110PS) ecoFLEX Manual Exclusiv £299.00 T/A £0.00 £54.95  
1.7CDTi 16v (125PS) ecoFLEX Manual Exclusiv £249.00 T/A £0.00 £54.62
1.4i 16v VVT (100PS) Manual SRi £0.00 T/A £0.00 £52.94
1.6i 16v VVT Manual SRi £299.00 T/A £0.00 £54.95
1.6i 16v VVT Auto SRi £649.00 T/A £0.00 £57.40
1.4i 16v VVT Turbo Manual SRi £549.00 T/A £0.00 £56.64
1.6i 16v Turbo Manual SRi £599.00 T/A £0.00 £56.98
1.7CDTi 16v (110PS) ecoFLEX Manual SRi £399.00 T/A £0.00 £55.63
1.7CDTi 16v (125PS) ecoFLEX Manual SRi £349.00 T/A £0.00 £55.29
2.0CDTi 16v (165PS) ecoFLEX Start/Stop Manual SRi £149.00 T/A £0.00 £53.94
2.0CDTi 16v (165PS) Auto SRi £499.00 T/A £16.00 £56.30
1.6i 16v VVT Manual SE £399.00 T/A £0.00 £55.63
1.6i 16v VVT Auto SE £799.99 T/A £138.00 £57.40
1.4i 16v VVT Turbo Manual SE £649.00 T/A £0.00 £57.40
1.7CDTi 16v (110PS) ecoFLEX Manual SE £449.00 T/A £0.00 £56.30
1.7CDTi 16v (125PS) ecoFLEX Manual SE £549.00 T/A £0.00 £56.64
2.0CDTi 16v (165PS) ecoFLEX Start/Stop Manual SE £399.00 T/A £0.00 £55.63
2.0CDTi 16v (165PS) Auto SE £949.00 T/A £24.00 T/A
1.6i 16v VVT Manual Elite £349.00 T/A £0.00 £55.29
1.6i 16v VVT Auto Elite £799.00 T/A £138.00 £57.40
1.7CDTi 16v (125PS) ecoFLEX Manual Elite £699.00 T/A £37.00 £57.40
2.0CDTi 16v (165PS) ecoFLEX Start/Stop Manual Elite £249.00 T/A £0.00 £54.62
2.0CDTi 16v (165PS) Auto Elite £849.00 T/A £187.00 £57.40

 

New Astra Sports Tourer Motability Offers

  Disability Living Allowance War Pensioners’ Motability Supplement
Model Advance Payment F/W Rental Advance Payment F/W Rental
1.4i 16v VVT (100PS) Manual Exclusiv £0.00 T/A £0.00 £52.94
1.6i 16v VVT Manual Exclusiv £199.00 T/A £0.00 £54.28
1.6i 16v VVT Auto Exclusiv £699.00 T/A £0.00 £57.40
1.4i 16v VVT Turbo Manual Exclusiv £649.00 T/A £0.00 £57.40
1.7CDTi 16v (110PS) ecoFLEX Manual Exclusiv £599.00 T/A £0.00 £56.98
1.7CDTi 16v (125PS) ecoFLEX Manual Exclusiv £599.00 T/A £0.00 £56.98
1.4i 16v VVT (100PS) Manual SRi £349.00 T/A £0.00 £55.29
1.6i 16v VVT Manual SRi £649.00 T/A £0.00 £57.40
1.6i 16v VVT Auto SRi £899.00 T/A £238.00 £57.40
1.4i 16v VVT Turbo Manual SRi £799.00 T/A £137.00 £57.40
1.7CDTi 16v (110PS) ecoFLEX Manual SRi £649.00 T/A £0.00 £57.40
1.7CDTi 16v (125PS) ecoFLEX Manual SRi  £599.00 T/A £0.00 £56.98
2.0CDTi 16v (165PS) Start/Stop Manual SRi £349.00 T/A £0.00 £55.29
2.0CDTi 16v (165PS) Auto SRi £1,099.00 T/A £174.00 T/A
1.6i 16v VVT Manual SE £649.00 T/A £0.00 £57.40
1.6i 16v VVT Auto SE £999.00 T/A £74.00 T/A
1.7CDTi 16v (110PS) ecoFLEX Manual SE £749.00 T/A £87.00 £57.40
1.7CDTi 16v (125PS) ecoFLEX Manual SE £749.00 T/A £87.00 £57.40
2.0CDTi 16v (165PS) Start/Stop Manual SE £549.00 T/A £0.00 £56.64
2.0CDTi 16v (165PS) Auto SE £1,199.00 T/A £274.00 T/A

       

Zafira Motability Offers

  Disability Living Allowance War Pensioners’ Motability Supplement
Model Advance Payment F/W Rental Advance Payment F/W Rental
1.6i 16v VVT Manual Exclusiv £299.00 T/A £0.00 £54.95
1.8i 16v VVT Manual Exclusiv £449.00 T/A £0.00 £55.97
1.7CDTi 16v (110PS) ecoFLEX Manual Exclusiv £299.00 T/A £0.00 £54.95
1.7CDTi 16v (125PS) ecoFLEX Manual Exclusiv £499.00 T/A £0.00 £56.30
1.6i 16v VVT Manual Design £399.00 T/A £0.00 £55.63
1.8i 16v VVT Manual Design £399.99 T/A £0.00 £55.63
1.7CDTi 16v (110PS) ecoFLEX Manual Design £349.00 T/A £0.00 £55.29
1.7CDTi 16v (125PS) ecoFLEX Manual Design £499.00 T/A £0.00 £56.30
1.8i 16v VVT Manual Elite £599.00 T/A £0.00 £56.98
1.7CDTi 16v (110PS) ecoFLEX Manual Elite £399.00 T/A £0.00 £55.63
1.7CDTi 16v (125PS) ecoFLEX Manual Elite £649.00 T/A £0.00 £57.40
 

Insignia 5-door Hatch Motability Offers

  Disability Living Allowance War Pensioners’ Motability Supplement
Model Advance Payment F/W Rental Advance Payment F/W Rental
1.8i 16v VVT Manual Exclusiv £1,049.00 T/A £124.00 T/A
2.0CDTi 16v (130PS) Manual Exclusiv £699.00 T/A £37.00 £57.40
2.0CDTi 16v (130PS) Auto Exclusiv £1,099.00 T/A £174.00 T/A
2.0CDTi 16v (160PS) Manual Exclusiv £799.00 T/A £137.00 £57.40
2.0CDTi 16v (160PS) Auto Exclusiv £1,099.00 T/A £174.00 T/A
2.0CDTi 16v (160PS) ecoFLEX Manual Exclusiv £1,099.00 T/A £174.00 T/A
1.8i 16v VVT Manual Exclusiv Nav £1,449.00 T/A £524.00 T/A
2.0CDTi 16v (130PS) Manual Exclusiv Nav £799.00 T/A £137.00 £57.40
2.0CDTi 16v (130PS) Auto Exclusiv Nav £1,299.00 T/A £374.00 T/A
2.0CDTi 16v (160PS) Manual Exclusiv Nav £899.00 T/A £237.00 £57.40
2.0CDTi 16v (160PS) Auto Exclusiv Nav £1,299.00 T/A £374.00 T/A
2.0CDTi 16v (160PS) ecoFLEX Manual Exclusiv Nav £1,399.00 T/A £474.00 T/A
1.8i 16v VVT Manual SRi £1,199.00 T/A £274.00 T/A
1.6i 16v Turbo Manual SRi £1,399.00 T/A £474.00 T/A
2.0i 16v Turbo Manual SRi £3,199.00 T/A £2,274.00 T/A
2.0i 16v Turbo Auto SRi £3,999.00 T/A £3,074.00 T/A
2.0CDTi 16v (130PS) Manual SRi £499.00 T/A £0.00 £56.30
2.0CDTi 16v (160PS) Manual SRi T/A £0.00 £56.98 £599.00 T/A £0.00 £56.98
2.0CDTi 16v (160PS) Auto SRi £999.00 T/A £74.00 T/A
1.6i 16v Turbo Manual SRi Nav £1,799.00 T/A £874.00 T/A
2.0i 16v Turbo Manual SRi Nav £3,599.00 T/A £2,674.00 T/A
2.0i 16v Turbo Auto SRi Nav £4,399.00 T/A £3,474.00 T/A
2.0CDTi 16v (130PS) Manual SRi Nav £599.00 T/A £0.00 £56.98
2.0CDTi 16v (160PS) Manual SRi Nav £699.00 T/A £37.00 £57.40
2.0CDTi 16v (160PS) Auto SRi Nav £1,099.00 T/A £174.00 T/A
1.8i 16v VVT Manual SE £1,399.00 T/A £474.00 T/A
2.0CDTi 16v (130PS) Manual SE T/A £749.00 T/A £87.00 £57.40
2.0CDTi 16v (160PS) Manual SE £1,249.00 T/A £324.00 T/A
2.0CDTi 16v (160PS) Auto SE £1,449.00 T/A £524.00 T/A
2.0CDTi 16v (160PS) ecoFLEX Manual SE £1,449.00 T/A £524.00 T/A
2.0CDTi 16v (130PS) Manual SE Nav £849.00 T/A £187.00 £57.40
2.0CDTi 16v (130PS) Auto SE Nav £1,649.00 T/A £724.00 T/A
2.0CDTi 16v (160PS) Manual SE Nav £1,249.00 T/A £324.00 T/A
2.0CDTi 16v (160PS) Auto SE Nav £1,849.00 T/A £924.00 T/A
2.0CDTi 16v (160PS) ecoFLEX Manual SE Nav £1,849.00 T/A £924.00 T/A
1.8i 16v VVT Manual Elite  £2,199.00 T/A £1,274.00 T/A
2.0CDTi 16v (160PS) Manual Elite £2,149.00 T/A £1,274.00 T/A
2.0CDTi 16v (160PS) Auto Elite  £2,549.00 T/A £1,624.00 T/A
2.0CDTi 16v (160PS) ecoFLEX Manual Elite £2,249.00 T/A £1,324.00 T/A
2.0i 16v Turbo Manual Elite Nav £4,599.00 T/A £3,674.00 T/A
2.0i 16v Turbo Auto Elite Nav £5,399.00 T/A £4,474.00 T/A
2.0CDTi 16v (160PS) Manual Elite Nav £2,349.00 T/A £1,424.00 T/A
2.0CDTi 16v (160PS) Auto Elite Nav £2,949.00 T/A £2,024.00 T/A
2.0CDTi 16v (160PS) ecoFLEX Manual Elite Nav £2,649.00 T/A £1,724.00 T/A
 

Insignia Sports Tourer Motability Offers

  Disability Living Allowance War Pensioners’ Motability Supplement
Model Advance Payment F/W Rental Advance Payment F/W Rental
1.8i 16v VVT Manual Exclusiv £1,349.00 T/A £424.00 T/A
2.0CDTi 16v (130PS) Manual Exclusiv £799.00 T/A £137.00 £57.40
2.0CDTi 16v (160PS) Manual Exclusiv £899.00 T/A £237.00 £57.40
2.0CDTi 16v (160PS) Auto Exclusiv £1,699.00 T/A £774.00 £57.40
2.0CDTi 16v (160PS) ecoFLEX Manual Exclusiv £1,399.00 T/A £474.00 T/A
2.0CDTi 16v (130PS) Manual Exclusiv Nav £899.00 T/A £237.00 £57.40
2.0CDTi 16v (130PS) Manual Exclusiv Nav £899.00 T/A £237.00 £57.40
2.0CDTi 16v (160PS) Manual Exclusiv Nav £999.00 T/A £74.00 £57.40
2.0CDTi 16v (160PS) Auto Exclusiv Nav £2,099.00 T/A £1,174.00 T/A
2.0CDTi 16v (160PS) ecoFLEX Manual Exclusiv Nav £1,799.00 T/A £874.00 T/A
1.8i 16v VVT Manual SRi £1,499.00 T/A £574.00 T/A
1.6i 16v Turbo Manual SRi £1,699.00 T/A £774.00 T/A
2.0i 16v Turbo Manual SRi £3,499.00 T/A £2,574.00 T/A
2.0i 16v Turbo Auto SRi £4,299.00 T/A £3,274.00 T/A
2.0CDTi 16v (130PS) Manual SRi £599.00 T/A £0.00 £56.98
2.0CDTi 16v (160PS) Manual SRi £699.00 T/A £37.00 £57.40
2.0CDTi 16v (160PS) Auto SRi £1,849.00 T/A £924.00 T/A
1.6i 16v Turbo Manual SRi Nav £2,099.00 T/A £1,174.00 T/A
2.0i 16v Turbo Manual SRi Nav £3,899.00 T/A £2,974.00 T/A
2.0i 16v Turbo Auto SRi Nav £4,699.00 T/A £3,774.00 T/A
2.0CDTi 16v (130PS) Manual SRi Nav £699.00 T/A £37.00 £57.40
2.0CDTi 16v (160PS) Manual SRi Nav £699.00 T/A £37.00 £57.40
2.0CDTi 16v (160PS) Auto SRi Nav £2,249.00 T/A £1,324.00 T/A
1.8i 16v VVT Manual SE £1,699.00 T/A £774.00 T/A
2.0CDTi 16v (130PS) Manual SE   £1,449.00 T/A £524.00 T/A
2.0CDTi 16v (160PS) Auto SE £2,049.00 T/A £1,124.00 T/A
2.0CDTi 16v (160PS) ecoFLEX Manual SE £1,749.00 T/A £824.00 T/A
2.0CDTi 16v (130PS) Manual SE Nav £1,849.00 T/A £924.00 T/A
2.0CDTi 16v (160PS) Manual SE Nav £2,049.00 T/A £1,124.00 T/A
2.0CDTi 16v (160PS) Auto SE Nav £2,449.00 T/A £1,524.00 T/A
2.0CDTi 16v (160PS) ecoFLEX Manual SE Nav £2,149.00 T/A £1,224.00 T/A
1.8i 16v VVT Manual Elite  £2,499.00 T/A £1,574.00 T/A
2.0CDTi 16v (160PS) Manual Elite £2,449.00 T/A £1,524.00 T/A
2.0CDTi 16v (160PS) Auto Elite  £2,849.00 T/A £1,924.00 T/A
2.0CDTi 16v (160PS) ecoFLEX Manual Elite £2,549.00 T/A £1,624.00 T/A
2.0i 16v Turbo Manual Elite Nav £4,899.00 T/A £3,974.00 T/A
2.0i 16v Turbo Auto Elite Nav £5,699.00 T/A £4,774.00 T/A
2.0CDTi 16v (160PS) Manual Elite Nav £5,699.00 T/A £1,924.00 T/A
2.0CDTi 16v (160PS) Auto Elite Nav £3,249.00 T/A £2,324.00 T/A
2.0CDTi 16v (160PS) ecoFLEX Manual Elite Nav £2,949.00 T/A £2,024.00 T/A
 

New Antara Motability Offers

  Disability Living Allowance War Pensioners’ Motability Supplement
Model Advance Payment F/W Rental Advance Payment F/W Rental
2.2CDTi 16v (163PS) Manual Exclusiv £1,999.00 T/A £1,074 T/A
2.2CDTi 16v (163PS) 4X4 Manual Exclusiv £2,999.00 T/A £2,074.00 T/A
2.2CDTi 16v (163PS) 4X4 Auto Exclusiv £1,999.00 T/A £1,074.00 T/A
2.2CDTi 16v (163PS) 4X4 Manual SE £3,499.00 T/A £2,574.00 T/A
2.2CDTi 16v (163PS) 4X4 Auto SE £2,499.00 T/A £1,574.00 T/A
2.2CDTi 16v (184PS) 4X4 Manual SE £3,999.00 T/A £3,074.00 T/A
2.2CDTi 16v (184PS) 4X4 Auto SE £2,999.00 T/A £2,074.00 T/A